3k carbon fiber tubes Carbon Fiber Pipe Production Line
Product Description

Bi-directionalFiber Type: 33 msi Carbon Fiber
Matrix Type: Epoxy
Density: 0.057 lb/cubic inch
Inner Diameter (ID) Tolerance: +/- 0.005 inch
Outer Diameter (OD) Tolerance: +/- 0.030 inch
Length Tolerance: +/- 0.125 inch
25mm carbon fiber tube 50mm 70mm 100mm,carbon fiber tube flexible
Carbon fiber rods have been used in the following applications:
Medical Instruments and Components
Industrial Tools
Kite Framework
Model Airplane Framework and Parts
Remote Control Cars, Planes, Boats, Truck and Components
Recreational Applications – Fishing Rods, Golf Clubs
Carbon fiber rods are available in diameters 0.5-51mm and etc,as well as custom sizes.
Company Information
Factory Information
| Factory Size: | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | No. 2, Dongyuan First Road, Lianhu Second Industrial Zone, Tangxia Town, Dongguan City, Guangdong Province, China | |
| No. of Production Lines: | Above 10 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered | |
| Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
| Verified | Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|---|
| Carbon Fiber Tubes | 35,000 Meters / Month | 180,000 Meters | |
| Carbon Fiber Rods | 35,000 Meters / Month | 180,000 Meters | |
| Carbon Fiber Parts | 500 Pieces / Month | 2,300 Pieces | |
| Carbon Fiber Plate | 1,000 Pieces / Month | 9,600 Pieces | |
| Fiberglass Tubes | 55,000 Meters / Month | 300,000 Meters | |
| Fiberglass Rods | 65,000 Meters / Month | 400,000 Meters | |
| Fiberglass Parts | 1,500 Pieces / Month | 6,000 Pieces | |
| Fiberglass Profiles | 5,000 Pieces / Month | 15,000 Pieces |
Our company

Hot Tags: Carbon Fiber Pipe, China, factory, suppliers, manufacturers, wholesale

